| All | Pending/Contingent | ||
| Clayton | 275 | 39 | 14.2% |
| Rabun Gap | 60 | 9 | 15.0% |
| Lakemont | 44 | 13 | 29.5% |
| Tiger | 79 | 14 | 17.7% |
| Dillard | 45 | 7 | 15.6% |
| Sky Valley | 89 | 19 | 21.3% |
| Total | 592 | 101 | 17.1% |
| Homes | Pending/Contingent | ||
| Clayton | 79 | 27 | 34.2% |
| Rabun Gap | 20 | 6 | 30.0% |
| Lakemont | 20 | 8 | 40.0% |
| Tiger | 17 | 4 | 23.5% |
| Dillard | 20 | 9 | 45.0% |
| Sky Valley | 18 | 10 | 55.6% |
| Total | 174 | 64 | 36.8% |
