| All | Pending/Contingent | ||
| Clayton | 255 | 16 | 6.3% |
| Rabun Gap | 55 | 11 | 20.0% |
| Lakemont | 43 | 13 | 30.2% |
| Tiger | 73 | 8 | 11.0% |
| Dillard | 39 | 9 | 23.1% |
| Sky Valley | 77 | 9 | 11.7% |
| Total | 542 | 66 | 12.2% |
| Homes | Pending/Contingent | ||
| Clayton | 75 | 18 | 24.0% |
| Rabun Gap | 22 | 5 | 22.7% |
| Lakemont | 18 | 4 | 22.2% |
| Tiger | 17 | 4 | 23.5% |
| Dillard | 16 | 4 | 25.0% |
| Sky Valley | 17 | 4 | 23.5% |
| Total | 165 | 39 | 23.6% |
