| All | Pending/Contingent | ||
| Clayton | 257 | 23 | 8.9% |
| Rabun Gap | 56 | 13 | 23.2% |
| Lakemont | 43 | 12 | 27.9% |
| Tiger | 70 | 9 | 12.9% |
| Dillard | 37 | 5 | 13.5% |
| Sky Valley | 76 | 11 | 14.5% |
| Total | 539 | 73 | 13.5% |
| Homes | Pending/Contingent | ||
| Clayton | 77 | 18 | 23.4% |
| Rabun Gap | 21 | 5 | 23.8% |
| Lakemont | 19 | 7 | 36.8% |
| Tiger | 16 | 2 | 12.5% |
| Dillard | 17 | 3 | 17.6% |
| Sky Valley | 19 | 4 | 21.1% |
| Total | 169 | 39 | 23.1% |
