| All | Pending/Contingent | ||
| Clayton | 268 | 34 | 12.7% |
| Rabun Gap | 61 | 16 | 26.2% |
| Lakemont | 45 | 13 | 28.9% |
| Tiger | 78 | 19 | 24.4% |
| Dillard | 41 | 6 | 14.6% |
| Sky Valley | 78 | 18 | 23.1% |
| Total | 571 | 106 | 18.6% |
| Homes | Pending/Contingent | ||
| Clayton | 79 | 17 | 21.5% |
| Rabun Gap | 24 | 6 | 25.0% |
| Lakemont | 20 | 3 | 15.0% |
| Tiger | 19 | 4 | 21.1% |
| Dillard | 16 | 2 | 12.5% |
| Sky Valley | 17 | 3 | 17.6% |
| Total | 175 | 35 | 20.0% |
