| All | Pending/Contingent | ||
| Clayton | 287 | 52 | 18.1% |
| Rabun Gap | 64 | 16 | 25.0% |
| Lakemont | 40 | 10 | 25.0% |
| Tiger | 68 | 14 | 20.6% |
| Dillard | 39 | 9 | 23.1% |
| Sky Valley | 70 | 17 | 24.3% |
| Total | 568 | 118 | 20.8% |
| Homes | Pending/Contingent | ||
| Clayton | 92 | 30 | 32.6% |
| Rabun Gap | 23 | 5 | 21.7% |
| Lakemont | 25 | 10 | 40.0% |
| Tiger | 17 | 4 | 23.5% |
| Dillard | 18 | 7 | 38.9% |
| Sky Valley | 18 | 3 | 16.7% |
| Total | 193 | 59 | 30.6% |
