| All | Pending/Contingent | ||
| Clayton | 286 | 52 | 18.2% |
| Rabun Gap | 70 | 18 | 25.7% |
| Lakemont | 35 | 6 | 17.1% |
| Tiger | 63 | 8 | 12.7% |
| Dillard | 41 | 9 | 22.0% |
| Sky Valley | 70 | 14 | 20.0% |
| Total | 565 | 107 | 18.9% |
| Homes | Pending/Contingent | ||
| Clayton | 90 | 22 | 24.4% |
| Rabun Gap | 24 | 4 | 16.7% |
| Lakemont | 28 | 12 | 42.9% |
| Tiger | 20 | 5 | 25.0% |
| Dillard | 16 | 3 | 18.8% |
| Sky Valley | 19 | 4 | 21.1% |
| Total | 197 | 50 | 25.4% |
