| All | Pending/Contingent | ||
| Clayton | 279 | 32 | 11.5% |
| Rabun Gap | 56 | 7 | 12.5% |
| Lakemont | 61 | 24 | 39.3% |
| Tiger | 78 | 14 | 17.9% |
| Dillard | 50 | 8 | 16.0% |
| Sky Valley | 91 | 18 | 19.8% |
| Total | 615 | 103 | 16.7% |
| Homes | Pending/Contingent | ||
| Clayton | 80 | 32 | 40.0% |
| Rabun Gap | 20 | 8 | 40.0% |
| Lakemont | 19 | 10 | 52.6% |
| Tiger | 17 | 4 | 23.5% |
| Dillard | 18 | 10 | 55.6% |
| Sky Valley | 17 | 9 | 52.9% |
| Total | 171 | 73 | 42.7% |
