| All | Pending/Contingent | ||
| Clayton | 301 | 52 | 17.3% |
| Rabun Gap | 57 | 9 | 15.8% |
| Lakemont | 72 | 27 | 37.5% |
| Tiger | 71 | 12 | 16.9% |
| Dillard | 58 | 19 | 32.8% |
| Sky Valley | 81 | 6 | 7.4% |
| Total | 640 | 125 | 19.5% |
| Homes | Pending/Contingent | ||
| Clayton | 91 | 22 | 24.2% |
| Rabun Gap | 27 | 7 | 25.9% |
| Lakemont | 19 | 1 | 5.3% |
| Tiger | 21 | 3 | 14.3% |
| Dillard | 20 | 3 | 15.0% |
| Sky Valley | 17 | 3 | 17.6% |
| Total | 195 | 39 | 20.0% |
