| All | Pending/Contingent | ||
| Clayton | 280 | 40 | 14.3% |
| Rabun Gap | 61 | 11 | 18.0% |
| Lakemont | 47 | 14 | 29.8% |
| Tiger | 78 | 12 | 15.4% |
| Dillard | 45 | 4 | 8.9% |
| Sky Valley | 88 | 16 | 18.2% |
| Total | 599 | 97 | 16.2% |
| Homes | Pending/Contingent | ||
| Clayton | 81 | 32 | 39.5% |
| Rabun Gap | 20 | 7 | 35.0% |
| Lakemont | 19 | 9 | 47.4% |
| Tiger | 19 | 7 | 36.8% |
| Dillard | 17 | 11 | 64.7% |
| Sky Valley | 17 | 10 | 58.8% |
| Total | 173 | 76 | 43.9% |
