| All | Pending/Contingent | ||
| Clayton | 281 | 34 | 12.1% |
| Rabun Gap | 58 | 9 | 15.5% |
| Lakemont | 60 | 23 | 38.3% |
| Tiger | 75 | 11 | 14.7% |
| Dillard | 42 | 0 | 0.0% |
| Sky Valley | 96 | 23 | 24.0% |
| Total | 612 | 100 | 16.3% |
| Homes | Pending/Contingent | ||
| Clayton | 82 | 34 | 41.5% |
| Rabun Gap | 21 | 9 | 42.9% |
| Lakemont | 20 | 11 | 55.0% |
| Tiger | 18 | 5 | 27.8% |
| Dillard | 16 | 8 | 50.0% |
| Sky Valley | 15 | 7 | 46.7% |
| Total | 172 | 74 | 43.0% |
