| All | Pending/Contingent | ||
| Clayton | 290 | 56 | 19.3% |
| Rabun Gap | 65 | 13 | 20.0% |
| Lakemont | 38 | 9 | 23.7% |
| Tiger | 65 | 10 | 15.4% |
| Dillard | 42 | 10 | 23.8% |
| Sky Valley | 73 | 17 | 23.3% |
| Total | 573 | 115 | 20.1% |
| Homes | Pending/Contingent | ||
| Clayton | 89 | 21 | 23.6% |
| Rabun Gap | 27 | 7 | 25.9% |
| Lakemont | 26 | 10 | 38.5% |
| Tiger | 19 | 4 | 21.1% |
| Dillard | 17 | 4 | 23.5% |
| Sky Valley | 20 | 5 | 25.0% |
| Total | 198 | 51 | 25.8% |
