| All | Pending/Contingent | ||
| Clayton | 301 | 50 | 16.6% |
| Rabun Gap | 78 | 23 | 29.5% |
| Lakemont | 59 | 17 | 28.8% |
| Tiger | 80 | 19 | 23.8% |
| Dillard | 41 | 1 | 2.4% |
| Sky Valley | 51 | 13 | 25.5% |
| Total | 610 | 123 | 20.2% |
| Homes | Pending/Contingent | ||
| Clayton | 95 | 40 | 42.1% |
| Rabun Gap | 40 | 25 | 62.5% |
| Lakemont | 24 | 7 | 29.2% |
| Tiger | 22 | 3 | 13.6% |
| Dillard | 13 | 6 | 46.2% |
| Sky Valley | 12 | 5 | 41.7% |
| Total | 206 | 86 | 41.7% |
