| All | Pending/Contingent | ||
| Clayton | 289 | 38 | 13.1% |
| Rabun Gap | 55 | 4 | 7.3% |
| Lakemont | 67 | 28 | 41.8% |
| Tiger | 79 | 14 | 17.7% |
| Dillard | 55 | 11 | 20.0% |
| Sky Valley | 84 | 9 | 10.7% |
| Total | 629 | 104 | 16.5% |
| Homes | Pending/Contingent | ||
| Clayton | 92 | 25 | 27.2% |
| Rabun Gap | 35 | 13 | 37.1% |
| Lakemont | 22 | 2 | 9.1% |
| Tiger | 21 | 3 | 14.3% |
| Dillard | 22 | 4 | 18.2% |
| Sky Valley | 18 | 2 | 11.1% |
| Total | 210 | 49 | 23.3% |
