| All | Pending/Contingent | ||
| Clayton | 293 | 41 | 14.0% |
| Rabun Gap | 56 | 3 | 5.4% |
| Lakemont | 70 | 26 | 37.1% |
| Tiger | 77 | 11 | 14.3% |
| Dillard | 54 | 11 | 20.4% |
| Sky Valley | 79 | 5 | 6.3% |
| Total | 629 | 97 | 15.4% |
| Homes | Pending/Contingent | ||
| Clayton | 94 | 27 | 28.7% |
| Rabun Gap | 34 | 12 | 35.3% |
| Lakemont | 30 | 10 | 33.3% |
| Tiger | 22 | 4 | 18.2% |
| Dillard | 23 | 5 | 21.7% |
| Sky Valley | 17 | 1 | 5.9% |
| Total | 220 | 59 | 26.8% |
