| All | Pending/Contingent | ||
| Clayton | 290 | 45 | 15.5% |
| Rabun Gap | 65 | 20 | 30.8% |
| Lakemont | 38 | 10 | 26.3% |
| Tiger | 71 | 21 | 29.6% |
| Dillard | 41 | 8 | 19.5% |
| Sky Valley | 69 | 14 | 20.3% |
| Total | 574 | 118 | 20.6% |
| Homes | Pending/Contingent | ||
| Clayton | 88 | 24 | 27.3% |
| Rabun Gap | 24 | 5 | 20.8% |
| Lakemont | 23 | 9 | 39.1% |
| Tiger | 19 | 5 | 26.3% |
| Dillard | 21 | 9 | 42.9% |
| Sky Valley | 16 | 4 | 25.0% |
| Total | 191 | 56 | 29.3% |
