| All | Pending/Contingent | ||
| Clayton | 310 | 60 | 19.4% |
| Rabun Gap | 77 | 21 | 27.3% |
| Lakemont | 60 | 20 | 33.3% |
| Tiger | 79 | 20 | 25.3% |
| Dillard | 40 | 1 | 2.5% |
| Sky Valley | 48 | 8 | 16.7% |
| Total | 614 | 130 | 21.2% |
| Homes | Pending/Contingent | ||
| Clayton | 93 | 39 | 41.9% |
| Rabun Gap | 41 | 27 | 65.9% |
| Lakemont | 23 | 7 | 30.4% |
| Tiger | 24 | 6 | 25.0% |
| Dillard | 14 | 6 | 42.9% |
| Sky Valley | 13 | 7 | 53.8% |
| Total | 208 | 92 | 44.2% |
