| All | Pending/Contingent | ||
| Clayton | 291 | 56 | 19.2% |
| Rabun Gap | 65 | 17 | 26.2% |
| Lakemont | 43 | 13 | 30.2% |
| Tiger | 65 | 11 | 16.9% |
| Dillard | 38 | 8 | 21.1% |
| Sky Valley | 69 | 16 | 23.2% |
| Total | 571 | 121 | 21.2% |
| Homes | Pending/Contingent | ||
| Clayton | 89 | 27 | 30.3% |
| Rabun Gap | 24 | 6 | 25.0% |
| Lakemont | 27 | 12 | 44.4% |
| Tiger | 18 | 5 | 27.8% |
| Dillard | 19 | 8 | 42.1% |
| Sky Valley | 20 | 5 | 25.0% |
| Total | 197 | 63 | 32.0% |
