| All | Pending/Contingent | ||
| Clayton | 283 | 43 | 15.2% |
| Rabun Gap | 56 | 6 | 10.7% |
| Lakemont | 38 | 11 | 28.9% |
| Tiger | 75 | 15 | 20.0% |
| Dillard | 44 | 9 | 20.5% |
| Sky Valley | 74 | 16 | 21.6% |
| Total | 570 | 100 | 17.5% |
| Homes | Pending/Contingent | ||
| Clayton | 85 | 24 | 28.2% |
| Rabun Gap | 27 | 8 | 29.6% |
| Lakemont | 20 | 5 | 25.0% |
| Tiger | 22 | 8 | 36.4% |
| Dillard | 19 | 7 | 36.8% |
| Sky Valley | 16 | 4 | 25.0% |
| Total | 189 | 56 | 29.6% |
