| All | Pending/Contingent | ||
| Clayton | 270 | 25 | 9.3% |
| Rabun Gap | 58 | 10 | 17.2% |
| Lakemont | 45 | 12 | 26.7% |
| Tiger | 75 | 10 | 13.3% |
| Dillard | 40 | 6 | 15.0% |
| Sky Valley | 86 | 18 | 20.9% |
| Total | 574 | 81 | 14.1% |
| Homes | Pending/Contingent | ||
| Clayton | 79 | 19 | 24.1% |
| Rabun Gap | 21 | 8 | 38.1% |
| Lakemont | 18 | 6 | 33.3% |
| Tiger | 17 | 4 | 23.5% |
| Dillard | 17 | 6 | 35.3% |
| Sky Valley | 21 | 6 | 28.6% |
| Total | 173 | 49 | 28.3% |
