| All | Pending/Contingent | ||
| Clayton | 260 | 19 | 7.3% |
| Rabun Gap | 57 | 11 | 19.3% |
| Lakemont | 44 | 13 | 29.5% |
| Tiger | 76 | 13 | 17.1% |
| Dillard | 41 | 10 | 24.4% |
| Sky Valley | 80 | 10 | 12.5% |
| Total | 558 | 76 | 13.6% |
| Homes | Pending/Contingent | ||
| Clayton | 77 | 18 | 23.4% |
| Rabun Gap | 22 | 7 | 31.8% |
| Lakemont | 17 | 3 | 17.6% |
| Tiger | 16 | 5 | 31.3% |
| Dillard | 18 | 5 | 27.8% |
| Sky Valley | 18 | 6 | 33.3% |
| Total | 168 | 44 | 26.2% |
