| All | Pending/Contingent | ||
| Clayton | 287 | 47 | 16.4% |
| Rabun Gap | 63 | 13 | 20.6% |
| Lakemont | 36 | 9 | 25.0% |
| Tiger | 74 | 14 | 18.9% |
| Dillard | 45 | 11 | 24.4% |
| Sky Valley | 71 | 13 | 18.3% |
| Total | 576 | 107 | 18.6% |
| Homes | Pending/Contingent | ||
| Clayton | 89 | 25 | 28.1% |
| Rabun Gap | 25 | 6 | 24.0% |
| Lakemont | 22 | 8 | 36.4% |
| Tiger | 21 | 7 | 33.3% |
| Dillard | 20 | 8 | 40.0% |
| Sky Valley | 17 | 5 | 29.4% |
| Total | 194 | 59 | 30.4% |
