
| Town | All Listings | Pending/Contingent | |
| Clayton | 309 | 47 | 15.2% |
| Rabun Gap | 82 | 25 | 30.5% |
| Lakemont | 56 | 12 | 21.4% |
| Tiger | 77 | 14 | 18.2% |
| Dillard | 43 | 5 | 11.6% |
| Sky Valley | 53 | 11 | 20.8% |
| Total | 620 | 114 | 18.4% |
| Town | Homes | Pending/Contingent | |
| Clayton | 97 | 37 | 38.1% |
| Rabun Gap | 39 | 23 | 59.0% |
| Lakemont | 25 | 9 | 36.0% |
| Tiger | 21 | 10 | 47.6% |
| Dillard | 12 | 4 | 33.3% |
| Sky Valley | 14 | 6 | 42.9% |
| Total | 208 | 89 | 42.8% |
